Credit Card Rates in Canada
Canadian Credit Card Rates
| Card Type | Financial Institution | Credit Card Name | Interest Rate(%) | Annual Fee ($) |
| MasterCard | BMO Bank of Montreal | Mosaik w/1% CashBack + Low Rate | 11.90 | 84.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/1/$15+ Silver Travel Protection | 19.50 | 119.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/AM 1/$15+Low Rate | 11.90 | 125.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/AM 1/$20+ Silver Medical | 19.50 | 84.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/AM 1/$20+ Silver Travel | 19.50 | 64.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/AM 1/15 + Gold Travel | 19.50 | 150.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/AM 1/15 + Total Travel | 19.50 | 189.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/AM 1/20 + Gold Medical | 19.50 | 124.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Air Miles 1/$20 | 19.50 | 35.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Air Miles 1/$20 + Low Rate | 11.90 | 70.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Air Miles 1/15 | 19.50 | 90.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/CashBack 1% | 19.50 | 49.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Gold Travel | 19.50 | 60.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Gold Travel Medical | 19.50 | 89.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Low Rate Option | 11.90 | 35.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Silver Travel | 19.50 | 29.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Silver Travel Medical | 19.50 | 49.00 |
| MasterCard | BMO Bank of Montreal | Mosaik w/Total Travel | 19.50 | 99.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/1% CashBack+Low Rate | 11.90 | 84.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/1/$15+ Silver Travel Prot. | 19.50 | 119.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/1/$20+ Silver Travel Med. | 19.50 | 84.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/1/$20+ Silver Travel Med. | 19.50 | 64.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/AM 1/$15+ Low Rate | 11.90 | 125.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/AM 1/$20 | 19.50 | 35.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/AM 1/$20 + Low Rate | 11.90 | 70.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/AM 1/15 | 19.50 | 90.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/AM 1/15 + Total Travel | 19.50 | 189.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/AM 1/15+Gold Travel | 19.50 | 150.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/CashBack 1% | 19.50 | 49.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/Gold Travel | 19.50 | 60.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/Gold Travel Medical | 19.50 | 89.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/Low Rate Option | 11.90 | 35.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/Silver Travel | 19.50 | 29.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/Silver Travel Medical | 19.50 | 49.00 |
| MasterCard | BMO Bank of Montreal | SPC Mosaik w/Total Travel | 19.50 | 99.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/1% CashBack + Low Rate | 11.90 | 84.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/1/$20+ Silver Travel | 19.50 | 84.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/15 + Silver Travel Prot. | 19.50 | 119.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/AM 1/$15+Low Rate | 11.90 | 125.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/AM 1/$20+ Silver Travel | 19.50 | 64.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/AM 1/15 + Gold Travel | 19.50 | 150.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/AM 1/15+ Total Travel | 19.50 | 189.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/AM 1/20 + Gold Medical | 19.50 | 124.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Air Miles 1/$20 | 19.50 | 35.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Air Miles 1/$20 + Low Rate | 11.90 | 70.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Air Miles 1/15 | 19.50 | 90.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/CashBack 1% | 19.50 | 49.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Gold Travel | 19.50 | 60.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Gold Travel Medical | 19.50 | 89.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Low Rate Option | 11.90 | 35.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Silver Travel | 19.50 | 29.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Silver Travel Medical | 19.50 | 49.00 |
| MasterCard | BMO Bank of Montreal | USD Mosaik w/Total Travel | 19.50 | 99.00 |
| Master Card | Capital One | 5.80% Gtd 3yr Platinum MC Rewards | 5.80 | 99.00 |
| Master Card | Capital One | Guaranteed Gas and Groceries Rewards | 19.80 | 79.00 |
| Master Card | Capital One | Guaranteed Mastercard | 19.80 | 59.00 |
| Master Card | Capital One | Guaranteed Mastercard Low Rate | 14.90 | 79.00 |
| MasterCard | Capital One | Guaranteed Secured Low Rate Mastercard | 14.90 | 69.00 |
| Master Card | Capital One | Guaranteed Secured MasterCard | 19.80 | 59.00 |
| Master Card | Capital One | Miles Plus | 19.80 | 99.00 |
| Master Card | Capital One | New to Canada MasterCard | 19.80 | 59.00 |
| Master Card | Capital One | Platinum Cash Back MC Plus | 19.80 | 59.00 |
| MasterCard | National Bank | Allure | 19.50 | 30.00 |
| MasterCard | National Bank | Escapade | 19.50 | 20.00 |
| MasterCard | National Bank | Escapade – reduced rate option | 14.50 | 35.00 |
| MasterCard | National Bank | Gold Edition – reduced rate option | 14.90 | 15.00 |
| MasterCard | National Bank | Husky Mohawk – reduced rate option | 14.50 | 15.00 |
| MasterCard | National Bank | OVATION Gold | 19.50 | 90.00 |
| MasterCard | National Bank | OVATION Gold – reduced rate option | 14.50 | 105.00 |
| MasterCard | National Bank | Platinum | 19.50 | 120.00 |
| MasterCard | National Bank | Platinum – reduced rate option | 14.50 | 135.00 |
| MasterCard | National Bank | Regular – reduced rate option | 14.50 | 15.00 |
| MasterCard | National Bank | Sunoco – reduced rate option | 14.50 | 15.00 |
| MasterCard | National Bank | Ultramar – reduced rate option | 14.50 | 15.00 |
| Visa | Bank of Nova Scotia | Moneyback VISA | 18.59 | 8.00 |
| Visa | Bank of Nova Scotia | ScotiaGold PassportTM VISA | 19.50 | 110.00 |
| Visa | Bank of Nova Scotia | ScotiaHockey Visa | 19.50 | 49.00 |
| Visa | Bank of Nova Scotia | Value | 11.49 | 29.00 |
| Visa | CIBC | AeroClassic | 19.50 | 29.00 |
| Visa | CIBC | Aerogold | 19.50 | 120.00 |
| Visa | CIBC | Aerogold Visa Infinite | 19.50 | 120.00 |
| Visa | CIBC | Aerogold for Business | 10.90 | 180.00 |
| Visa | CIBC | Aventura Gold | 19.50 | 120.00 |
| Visa | CIBC | Aventura Visa Infinite | 19.50 | 120.00 |
| Visa | CIBC | Dividend Platinum | 19.50 | 79.00 |
| Visa | CIBC | Gold | 19.50 | 99.00 |
| Visa | CIBC | Select Visa | 11.50 | 29.00 |
| Visa | CIBC | US Dollar | 18.50 | 35.00 |
| Visa | Caisses Desjardins | Coast Desjardins Classic Low Rate | 11.40 | 25.00 |
| Visa | Caisses Desjardins | Coast Desjardins Elegance GOLD Low Rate | 12.40 | 25.00 |
| Visa | Caisses Desjardins | Coast Desjardins Modulo GOLD | 9.90 | 50.00 |
| Visa | Caisses Desjardins | Coast Desjardins Odyssey GOLD | 19.40 | 99.00 |
| Visa | Caisses Desjardins | Coast Desjardins Odyssey GOLD Low Rate | 11.40 | 124.00 |
| Visa | Caisses Desjardins | Coast Desjardins Student Low Rate | 11.40 | 25.00 |
| Visa | Caisses Desjardins | Desjardins Classic BONIDOLLARS | 19.40 | 20.00 |
| Visa | Caisses Desjardins | Desjardins Classic BONIDOLLARS Low Rate | 11.40 | 25.00 |
| Visa | Caisses Desjardins | Desjardins Classic Low Rate | 11.40 | 25.00 |
| Visa | Caisses Desjardins | Desjardins Gold Elegance Low Rate | 12.40 | 25.00 |
| Visa | Caisses Desjardins | Desjardins Gold Odyssee | 19.40 | 90.00 |
| Visa | Caisses Desjardins | Desjardins Platinum | 9.90 | 130.00 |
| Visa | Caisses Desjardins | VISA Desjardins Platinum | 9.90 | 130.00 |
| Visa | Caisses Desjardins | VISA Desjardins Student Low Rate | 11.40 | 25.00 |
| Visa | Laurentian Bank Canada | Black Low Rate | 11.49 | 29.00 |
| Visa | Laurentian Bank Canada | Gold Visa | 19.49 | 90.00 |
| Visa | Laurentian Bank Canada | VISA BUSINESS PERFORMANCE | 19.49 | 90.00 |
| Visa | Laurentian Bank Canada | VISA Business Card | 19.49 | 10.00 |
| Visa | Royal Bank of Canada | Avion Platinum | 19.50 | 120.00 |
| Visa | Royal Bank of Canada | British Airways Platinum | 20.50 | 165.00 |
| Visa | Royal Bank of Canada | Business Platinum Avion Visa | 19.50 | 120.00 |
| Visa | Royal Bank of Canada | Business Visa | 19.50 | 12.00 |
| Visa | Royal Bank of Canada | Cathay Pacific Visa Platinum | 20.50 | 150.00 |
| Visa | Royal Bank of Canada | Classic II | 19.50 | 35.00 |
| Visa | Royal Bank of Canada | Gold Preferred | 19.50 | 110.00 |
| Visa | Royal Bank of Canada | Low Rate | 11.90 | 20.00 |
| Visa | Royal Bank of Canada | Platinum Preferred | 19.50 | 110.00 |
| Visa | Royal Bank of Canada | RBC Mike Weir Visa Card | 19.50 | 35.00 |
| Visa | Royal Bank of Canada | RBC Rewards Visa Classic | 19.50 | NONE |
| Visa | Royal Bank of Canada | Student Classic II | 19.50 | 15.00 |
| Visa | Royal Bank of Canada | USD Dollar Gold | 19.50 | 65.00 |
| Visa | TD Canada Trust | AAdvantage Platinum | 19.75 | 120.00 |
| Visa | TD Canada Trust | Business Visa | 19.75 | 50.00 |
| Visa | TD Canada Trust | Business Visa Card w/Travel Rewards | 19.75 | 149.00 |
| Visa | TD Canada Trust | Classic Travel | 19.75 | 19.00 |
| Visa | TD Canada Trust | Emerald (Varies with TD Prime) | 10.90 | 25.00 |
| Visa | TD Canada Trust | First Class Infinite Travel | 19.75 | 120.00 |
| Visa | TD Canada Trust | Gold Elite | 19.75 | 99.00 |
| Visa | TD Canada Trust | Platinum Travel | 19.75 | 99.00 |
| Visa | TD Canada Trust | US Dollar | 19.75 | 39.00 |
Source: canadianbusiness.com




local web design freelance in toronto