Rates for Canadian Saving Accounts
Canadian Saving Accounts Rates
| Financial Institution | Savings Accounts |
| ATB Financial | 1.850 |
| Achieva Financial | 3.050 |
| Alterna Bank | 2.500 |
| Alterna Savings | 2.500 |
| Amex Bank of Canada | 2.400 |
| B2B Trust | 3.500 |
| BMO Bank of Montreal | 0.750 |
| Bank of Nova Scotia | 0.000 |
| Bk Nova Scotia Mtg. Corp | 0.025 |
| CIBC | 0.100 |
| Caisses Desjardins | 0.100 |
| Canada Life | 0.500 |
| Canadian Tire Bank | 2.750 |
| Cataract Savings & CU | 2.750 |
| Citibank | 0.250 |
| Citizens Bank of Canada | 2.750 |
| Dundee Bank of Canada | 2.550 |
| Effort Trust | 0.500 |
| Equitable Life | 0.500 |
| FirstOntario Credit Un. | 2.000 |
| Foresters | 0.750 |
| HSBC Bank Canada | 2.750 |
| ICICI Bank Canada | 2.500 |
| ING Direct | 2.700 |
| Key Savings + Credit U. | 2.000 |
| Lambton Financial C.U. | 1.400 |
| Laurentian Bank Canada | 0.050 |
| M.R.S. Trust | 2.500 |
| MAXA Financial | 2.750 |
| Manulife Bank | 2.550 |
| National Bank | 0.020 |
| Ontario Civil Service CU | 1.000 |
| Outlook Financial | 3.050 |
| PACE Savings & Credit Un | 0.250 |
| Parama Credit Union | 0.500 |
| Peace Hills Trust | 0.500 |
| Peoples Trust | 4.000 |
| President’s Choice Fin’l | 1.000 |
| Royal Bank of Canada | 2.500 |
| State Bank of India (C) | 3.400 |
| Steinbach Credit Union | 2.500 |
| Sun Life Financial | 0.500 |
| T-D Mortgage | 0.050 |
| Virtual One Credit Union | 0.002 |
| Windsor Family C.U. | 2.500 |
| Your Credit Union | 0.250 |
Source: canadianbusiness.com




local web design freelance in toronto
The Discussion
see what everyone is saying
May 12th, 2011 at 7:06 pm
Amazing post, truly!
http://easyfreeoffer.com/