<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anews &#187; Properties</title>
	<atom:link href="http://www.anews.ca/tag/properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anews.ca</link>
	<description>- - - - - For Advertisement Enquires please contact: info@anews.ca - - - -</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toronto is doing fine, Thank you</title>
		<link>http://www.anews.ca/2010/10/toronto-doing-fine-thank-you/</link>
		<comments>http://www.anews.ca/2010/10/toronto-doing-fine-thank-you/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[23 years]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[ad space]]></category>
		<category><![CDATA[air time]]></category>
		<category><![CDATA[barrage]]></category>
		<category><![CDATA[better time]]></category>
		<category><![CDATA[bnn]]></category>
		<category><![CDATA[bubble trouble]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[endless void]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media attention]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[national newspapers]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[recessions]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[sums]]></category>
		<category><![CDATA[talking heads]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and patience]]></category>
		<category><![CDATA[toronto life magazine]]></category>
		<category><![CDATA[warren buffett]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.anews.ca/?p=1348</guid>
		<description><![CDATA[“There may well be some period in the near future when financial markets are demoralized and much better buys are available in equities; that possibility exists at all times. But you can be sure that at such a time the future will seem neither predictable nor pleasant. Those now awaiting a ‘better time’ for equity [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1352" class="wp-caption alignleft" style="width: 83px"><a href="http://www.anews.ca/2010/10/09/toronto-doing-fine-thank-you/"><img src="http://www.anews.ca/wp-content/uploads/2010/10/toronto-real-estate-market-.jpg" alt="Toronto Real Estate Market is Fine" title="Toronto Real Estate Market is Fine" width="73" height="110" class="size-full wp-image-1352" /></a><p class="wp-caption-text">Toronto is doing fine</p></div>“There may well be some period in the near future when financial markets are demoralized and much better buys are available in equities; that possibility exists at all times. But you can be sure that at such a time the future will seem neither predictable nor pleasant. Those now awaiting a ‘better time’ for equity investing are likely to maintain that posture until well into the next bull market.”<span id="more-1348"></span></p>
<p>This quote is from Warren Buffett in 1979. The world’s most successful investor sums up the simple reason why 1% of the world controls over 50% of the wealth. It is that 1% that moves boldly when others sit on their hands, worrying about what could go wrong.</p>
<p>Honestly, the constant barrage of negative media attention with regards to real estate and equities has become absurd. Nowadays, there is too much media, an endless void that needs to be filled by vacuous talking heads. It is hard for regular people to gain perspective with the constant media backed threat of bubbles and crashes. I have been at this for 23 years and I have seen 3, perhaps 4, recessions of one kind or another and I can tell you with certainty that never before has there been so much media time devoted to this subject, and it is not due to any fundamentals; it is due to the need to fill air time. They have to talk about something.</p>
<p>The time to buy anything is when people are selling; the time to sell anything is when people are buying. These two simple laws are how one can create great wealth, following them is another thing. The other factor that is vital is time, and patience.</p>
<p>I am amused by the idiotic reporting I’ve seen lately in the local and national newspapers. The Toronto Life magazine recently published a “Bubble Trouble” feature on the cover, and of course BNN has been hammering home misleading facts and statistics about the national and local level real estate markets for months.</p>
<p>The truth sells less ad space and reduces circulation because it is less catastrophic. Does anyone really believe Toronto’s real estate market is due for a large correction? This is the most patently absurd theory I’ve heard in 10 years. Why, after a debilitating, horrific 9 month economic meltdown did our local market bounce back so fast? And why now would it collapse? Those of you sitting on the sidelines are going to miss the boat again, as you have for the last 19 years. I suggest you wait until you get a clear sign that you should buy; however, you may be interrupted in the meantime by death. How sad, putting a hold on one of life’s best experiences; owning a home, to wait for a clear sign from above that now would be the right time to buy.</p>
<p>As for the recent misleading stats and facts, I’ve been witnessing for months now, I will summarize what I believe to be true. Many properties are selling for more than the asking price, most for full price. For July 2010, the average central Toronto sold price to asking price ratio was 98%. It was 98% for August as well. In July, the time to sell was 33 days, and 36 days for August. If you listed your condominium this summer for $250,000, it was very likely that it sold for $245,000 in one month. C’mon people, does that sound like a problem? The volume of MLS sales in July 2010 may be down 34% over July 2009, but this needs to be kept in perspective. July 2009 was the best July on record, beating the previous best July by 11%. If we based all of 2010 on July’s 6564 sales, we would have 78, 768 sales, or the 7th best year on record and August numbers were similar. Of course, that won’t happen because this summer, like virtually every other summer was slower than the spring and it will be slower than the fall. I expect 2010 to finish up with 88,000 sales. Only 2007 will go down as a better year overall.</p>
<p>The new development market is still very busy and will likely stay busy for the foreseeable future as we struggle to find a way to deliver the required 50,000 homes per year to keep up with the real population growth.</p>
<p>Our city is in great shape. Our real estate market is in great shape. The media is filled with journalists trying to put bums in seats. Scary economic news sells. We are through the worst and if anything, expect prices to rise for the next several years in Toronto.</p>
<p>Source: Brad J Lamb | torontocondos.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anews.ca/2010/10/toronto-doing-fine-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose a real estate?</title>
		<link>http://www.anews.ca/2009/12/what-to-expect-from-a-real-estate-professional/</link>
		<comments>http://www.anews.ca/2009/12/what-to-expect-from-a-real-estate-professional/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[amount of time]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[extra room]]></category>
		<category><![CDATA[financial situation]]></category>
		<category><![CDATA[financing options]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[listed properties]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mediator]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate license]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[suitability]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time constraints]]></category>
		<category><![CDATA[valuable tool]]></category>

		<guid isPermaLink="false">http://anews.ca/?p=551</guid>
		<description><![CDATA[Here is a checklist of what to expect from a real estate professional: An Explanation of the Process A Realtor will not take it for granted that you know all the ins and outs of the buying/ selling process. Instead, he or she will provide you with a full explanation of what to expect and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_639" class="wp-caption alignright" style="width: 119px"><a href="http://anews.ca/2009/12/22/what-to-expect-from-a-real-estate-professional/"><img src="http://anews.ca/wp-content/uploads/2009/12/how-to-choose-a-real-estate.png" alt="How to choose  a real estate?" title="how-to-choose-a-real-estate" width="109" height="97" class="size-full wp-image-639" /></a><p class="wp-caption-text">How to choose a real estate?</p></div>Here is a checklist of what to expect from a real estate professional:<span id="more-551"></span><br />
<br /><strong>An Explanation of the Process</strong><br />
A Realtor will not take it for granted that you know all the ins and outs of the buying/ selling process. Instead, he or she will provide you with a full explanation of what to expect and that&#8217;s important so you&#8217;re not faced with any surprises along the way.</p>
<p><strong>An Assessment of Your Needs</strong><br />
One of the first questions a Realtor will ask is, Why are you moving? A REALTOR® will also explore any time constraints you might have (perhaps imposed by the need to relocate for employment), your financial situation and any future plans.</p>
<p><strong>A Plan to Find Your Dream Home</strong><br />
A Realtor will help you identify what you want in your new residence. A pool? A garage? An extra room? A particular building design? What about the neighbourhood? Proximity to schools or work? A Realtor will compare your needs, wants and budget with what is available on the market and make recommendations that save you time and effort.</p>
<p>He or she will also accompany you as you view houses and help you assess their suitability and price. As an expert on a property, a Realtor can provide facts on the neighbourhoods, the cost of heating, the condition of the furnace, and so on. In other words, he or she will work with you to achieve your dream.</p>
<p><strong>Access to Properties for Sale</strong><br />
Multiple Listing Service or MLS is an exclusive service accessible only through a Realtor and it can be a valuable tool. Through MLS, the details of a wide variety of listed properties are made available to the Realtor you work with. That can save you a tremendous amount of time and effort in your hunt for the right home.</p>
<p><strong>Knowledge of Financing Options</strong><br />
Realtors have extensive knowledge of the financing choices available to home buyers and there options and obtaining financing at the most attractive prevailing rates and terms.</p>
<p><strong>A Skilled Negotiator</strong><br />
Realtors are experienced in arranging fair deals. He or she will assist in negotiating an offer, acting as a mediator to head off potential conflicts between you and the seller, and draw up a legally binding agreement.</p>
<p><strong>Honesty and Integrity</strong><br />
Most real estate professionals in our province are member of the Ontario Real Estate Association (OREA) and only members of OREA can call themselves Realtors</p>
<p>When you work with a Realtor, you can expect not only strict adherence to provincial laws, but also adherence to a Code of Ethics. And that code is very important to you because it assures you will receive the highest level of service, honesty and integrity.</p>
<p><strong>Highest Professional Standards</strong><br />
Before receiving a real estate license, candidates must successfully complete an extensive course of study developed by OREA on behalf of the Real Estate Council Ontario. That is only the beginning: in the first two years of practice, licensees are required to successfully complete three additional courses as part of their articling with an experienced broker. In addition, all licensees must continue to attend courses throughout their careers in order to maintain their license.</p>
<p>Source: vlappo.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anews.ca/2009/12/what-to-expect-from-a-real-estate-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

